| Time | 6×4 Box Trailer | 8×5 Box Trailer | Car Trailer |
|---|---|---|---|
| Up to 3 Hours | $ 54 | $ 65 | $ 110 |
| Up to 6 Hours | $ 66 | $ 81 | $ 136 |
| Up to 9 Hours | $ 85 | $ 103 | $ 161 |
| Up to 24 Hours (1 Day) | $ 97 | $ 118 | $ 183 |
| Up to 36 Hours | $ 147 | $ 175 | $ 280 |
| 2 Days | $ 165 | $ 197 | $ 311 |
| 3 Days | $ 194 | $ 231 | $ 374 |
| 4 Days | $ 221 | $ 262 | $ 437 |
| 5 Days | $ 243 | $ 290 | $ 490 |
| 6 Days | $ 265 | $ 317 | $ 543 |
| 1 Week | $ 287 | $ 339 | $ 596 |
| 8 Days | $ 305 | $ 361 | $ 649 |
| 9 Days | $ 323 | $ 383 | $ 702 |
| 10 Days | $ 341 | $ 405 | $ 755 |
| 11 Days | $ 359 | $ 427 | $ 803 |
| 12 Days | $ 377 | $ 449 | $ 851 |
| 13 Days | $ 395 | $ 471 | $ 899 |
| 2 Weeks | $ 413 | $ 493 | $ 947 |
| 15 Days | $ 431 | $ 510 | $ 995 |
| 16 Days | $ 444 | $ 527 | $ 1043 |
| 17 Days | $ 457 | $ 544 | $ 1091 |
| 18 Days | $ 470 | $ 561 | $ 1139 |
| 19 Days | $ 483 | $ 578 | $ 1187 |
| 20 Days | $ 496 | $ 595 | $ 1235 |
| 3 Weeks | $ 509 | $ 612 | $ 1283 |
| 4 Weeks | $ 600 | $ 731 | $ 1619 |
Damage Liability – Cover against damage to the trailer is included in the above fees, we do not charge extra for this cover unlike our competitors. The Damage Waiver Excess for all trailers is $800.